About
The profile, with the evidence alongside.
Lines with an empty evidence column do not make it onto this page, and the ones here can be checked. The level says how recent the work is, not how good the person doing it was.
From the idea to running in the field
Electronic engineer, on the Rome Register of Engineers since 2003. The systems experience spans more than 30 years. Today it means 25 servers checked every night and more than ten PrestaShop shops looked after, including a multistore across four markets.
On development the public record speaks: two plugins officially published on the wordpress.org directory after the review by the team that runs it, and a PrestaShop module with its code open on GitHub. Custom plugins and modules for WordPress, WooCommerce and PrestaShop from 1.6 to 9.x, with integrations to payments, e-invoicing, ERPs and APIs.
A single point of contact. Whoever writes the code knows the server it runs on, puts it live and looks after it over time. No hand offs between agency, developer and sysadmin. Every piece of work stays documented.
Next to the work on sites and servers there are 20 years of digital design and documented industrial integrations: digital and mechanical design, hardware debugging, plant engineering and structured cabling. On the technical sales side, technical offers and specifications for public tenders, petrochemical plants and supplies of radioisotope based devices.
Then programmable logic on FPGA, AI models run in house and expert reports signed as a registered engineer. Training counts more than a hundred professional courses certified by the Italian National Council of Engineers. The table below puts the evidence next to every line.
Current means used in the last twelve months. Established means years of work, less frequent today. Qualification means a registration or a course of study, which can be checked where it is recorded.
Electronics and digital design
| What | Level | Evidence |
|---|---|---|
| degree in electronic engineering and registration in Rome | qualification | Register of Engineers of the Province of Rome, section A, no. 24157 |
| digital design and industrial prototypes | established | work delivered in industry, documented on LinkedIn |
| systems integration on climate chambers | established | work in industry documented on LinkedIn |
| hardware debugging on boards and systems | established | work in industry documented on LinkedIn |
| mechanical design | established | work in industry documented on LinkedIn |
| plant engineering and structured cabling | established | work in industry documented on LinkedIn |
| complete ICT systems, hardware, firmware and software, civil and defence | established | roles documented on LinkedIn |
FPGA and programmable logic
| What | Level | Evidence |
|---|---|---|
| Verilog, synthesis and place and route with Yosys and nextpnr | current | designs taken onto a development board |
| memory interfaces and serial links | current | memory bandwidth measured on the board |
| hardware cryptography and AI models for programmable logic | current | cryptography working on the board, AI model in development |
Software
| What | Level | Evidence |
|---|---|---|
| Python backends with FastAPI, PHP, Node.js | current | a FastAPI and HTMX business system, API services in production |
| backend development as the main role since 2014 | established | track record documented on LinkedIn |
| native apps for iOS, Android and Wear OS | current | OpenCard, phone and watch, on the App Store and Google Play, with its page in the sources |
| relational databases, MariaDB and SQLite | current | products in service |
| web frontend when the backend needs one | established | the interfaces of his own products |
Linux systems and infrastructure
| What | Level | Evidence |
|---|---|---|
| Linux administration since the mid nineties | established | from Slackware to Debian, with the kernel compiled by hand |
| VPS in service, web, mail, certificates, backup, monitoring | current | 25 machines under automated nightly checks |
| containers and systemd services with Quadlet, release automation | current | the infrastructure of the running projects |
| Cloudflare, DNS, edge rules and caching | current | sites in production |
Applied artificial intelligence
| What | Level | Evidence |
|---|---|---|
| models running locally on GPU, vLLM, quantisation, service tuning | current | a server with models in service |
| RAG, retrieval and generation over company documents | current | a product delivered in 2026 |
| agent assisted development as a working method | current | products built that way in 2026 |
| Anthropic's Claude: the API, Claude Code, Model Context Protocol, agent skills and Cowork | qualification | seven Anthropic Academy courses completed in 2026, each with its certificate in the sources |
| content pipelines with automated fact checking | current | validators that reject invented numbers and names |
| working knowledge of the AI Act and its transparency duties | current | course material and the changes made to the sites under management |
Security
| What | Level | Evidence |
|---|---|---|
| scheduled checks and malware hunting across a server estate | current | nightly scan across 25 VPS, with real findings |
| cleanup of compromised sites, webshells, droppers, fake accounts | current | documented work on PrestaShop and WordPress installations |
| hardening of servers and applications, configuration review | current | infrastructure in service |
| security review of code and dependencies | current | his own products and other people's |
| penetration testing assisted by local models | current | a testing chain adapted to run on his own GPU instead of metered APIs |
| mail and domain diagnostics, SPF, DKIM, DMARC, reputation | current | a diagnostic tools hub published and in service |
E-commerce and sites in service
| What | Level | Evidence |
|---|---|---|
| PrestaShop from 1.6 to 9.x, custom modules, themes, multistore and multilanguage | current | more than ten installations looked after, including a multistore across four markets |
| open source PrestaShop modules | current | mbrandomproducts, a free module under the AFL 3.0 licence, code on GitHub in the sources |
| migration of shops and sites between servers, with controlled downtime | current | the move of a whole VPS with every site it hosted |
| WordPress maintenance, updates and hardening | current | sites in service, with documented work |
| WordPress plugins on the official wordpress.org repository | current | two plugins officially published after the wordpress.org review, Vaglio Asserzioni Ambientali and Vaglio Garanzie e Riparabilità, with public code and their pages in the sources |
| web performance, measurement, diagnosis and fixes | current | pages taken to the limits of PageSpeed, measured before and after |
| hosting panels, Apache, nginx, PHP-FPM, outbound mail | current | servers in service |
| static site generators driven by structured data | current | commercial sites generated from templates and data files, this one included |
Blockchain and verifiable credentials
| What | Level | Evidence |
|---|---|---|
| verifiable credentials with the Open Badges 3.0 standard | current | a project born out of the training work, with its anchoring contract |
| anchoring contract on Polygon, written and tested on a test network | current | deployed on Amoy |
| content access through NFTs and wallets, protected distribution | current | the first blockchain project in production |
| Italian crypto taxation applied to simulations | current | strategies compared gross and net |
On device AI
| What | Level | Evidence |
|---|---|---|
| object recognition on a dedicated accelerator | current | automatic cataloguing of books, reading the text off the covers |
| computing on ARM boards, Raspberry Pi and Orange Pi | current | devices in service at client sites |
Compartmentalised workstations
| What | Level | Evidence |
|---|---|---|
| Qubes OS, work separated per client into distinct virtual machines | current | a development workstation in daily use, with its own templates and update proxy |
Training and AI Act duties
| What | Level | Evidence |
|---|---|---|
| AI literacy course for staff, as article 4 requires | current | classroom material in preparation, around ten days |
| document templates for adopting AI in a company | current | internal policy and notices produced |
| article 50 transparency duties applied to sites and content | current | changes made to the sites under management |
| a GDPR course of eight in person seminars | qualification | Register of Engineers of Rome |
Writing and technical sales
| What | Level | Evidence |
|---|---|---|
| writing about personal finance | established | a blog kept going for years |
| technical documentation and operating guides | current | project guides and product material |
| presales, technical offers and specifications for public tenders, petrochemical plants and supplies of radioisotope based devices | established | roles in industry documented on LinkedIn |
More than a hundred professional courses certified by the Italian National Council of Engineers, also recorded on the LinkedIn profile. Co-founder of the Electronics and Microelectronics Committee of the Register of Engineers of Rome. For a public call the list can be extracted with title, body and year.
WordPress is a trademark of the WordPress Foundation, PrestaShop is a trademark of PrestaShop SA. The names are used only to say where the work listed here can be found. The logos are left out, out of respect for their trademark rules. Neither organisation is connected with this site.
Sources
- Register of Engineers of the Province of Rome
- Published code on GitHub
- mbrandomproducts, a PrestaShop module on GitHub
- The developer profile on wordpress.org
- Vaglio Asserzioni Ambientali on the wordpress.org repository
- Vaglio Garanzie e Riparabilità on the wordpress.org repository
- OpenCard, a native app for iOS, Android and Wear OS, on the Denovo site
- Anthropic Academy certificate, Claude Code in Action
- Anthropic Academy certificate, Claude 101
- Anthropic Academy certificate, Introduction to Claude Cowork
- Anthropic Academy certificate, AI Fluency: Framework & Foundations
- Anthropic Academy certificate, Introduction to agent skills
- Anthropic Academy certificate, Building with the Claude API
- Anthropic Academy certificate, Introduction to Model Context Protocol